MODULE 5
Emerging Energy Markets and Regulatory Frameworks in South Asia
The curriculum primarily focuses on:
-
Comprehend the current state and future trajectory of South Asian energy markets.
-
Analyze the influence of emerging technologies on the energy sector.
-
Evaluate the roles of key market actors and mechanisms in shaping energy outcomes.
-
Assess the social and economic implications of energy market developments.
-
Apply knowledge to real-world energy scenarios and policy evaluations.
The duration of the program is 6 months. Classes will be 3 hours a day for five days every four weeks. There are eight modules including a capstone week in Bangkok. Every module spans a three-week cycle.
-
Week 1: Online classes (12:00 - 15:45 Bangkok time)
-
Week 2: On-site supervised practicum
-
Week 3: Completing assignments and down time

Module 5 Schedule
DAY 1: 17 March, 2025 Monday (1.5 hrs)
Time | Topic | Facilitator |
---|---|---|
11:45-12:00 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:30 (90 mins) | Session 1: Frameworks governing renewables, electric vehicles (EVs), and smart grids | Mr. Arun Goyal |
DAY 2: 18 March, 2025 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 2: The transition from monopolistic to competitive energy markets | Prof. S.N Singh |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 3: Impacts of deregulation on power pricing and accessibility | Prof. S.N Singh |
DAY 3: 19 March, 2025 Wednesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
11:30-13:00 (90 min) | Session 4: Current market structures and trends | Dr. Tripta Thakur |
13:00-13:15 | Break (15 mins) | |
13:15-14:45 (90 mins) | Session 5: Regional energy trade and cross-border electricity trading | Dr. Tripta Thakur |
DAY 4: 20 March, 2025 Thursday (3 hrs) Postponed to 4 April
DAY 5: 21 March, 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
11:45-12:00 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:30 (90 mins) | Session 10: Project Management in corporate world | Prof. Jitender Madaan |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 11: Impact on energy pricing and market transparency | Dr. Ram Prasad Dhital |
DAY 6: 24 March, 2025 Monday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
11:45-12:00 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:30 (90 mins) | Session 12: Cost-reflective tariffs and their impact on the energy market | Mr. Shah Haider |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 13: Subsidy reforms and renewable energy support scheme | Mr. Shah Haider |
DAY 7: 25 March, 2025 Tuesday (3.5 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:00 (60 min) | Session 14: Examples of successful regulatory frameworks from the region | Mr. Saurabh Srivastava |
13:00-13:15 | Break (15 mins) | |
13:15-14:15 (60 mins) | Session 15: Regulatory frameworks that support women’s access to energy markets and opportunities in the sector | Mr. Saurabh Srivastava |
14:15-14:30 | Break (15 mins) | |
14:30-16:00 (90 mins) | Session 16: Operation of power exchanges in South Asia | Mr. Dhruv Dhiman |

Practicum Session
DAY 8: 27 February, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-14:00 (120 mins) | Session 1: Applications of Cloud AI/API and Chat bots in energy sector | Dr. Mudit Kulshresth |
14:00-14:15 | Break (15 mins) | |
14:15-15:15 (60 mins) | Session 2: Analysis of Indian Transmission Portal Data | Mr. Saumendra Agrawal and Mr. Sushil Soonee |
DAY 9: 27 March, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 17: Sustainable issues in procurement of power sector equipment | Prof. Jitender Madaan |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 18: AI based power system protection | Dr. Manohar Mishra |
DAY 10: 28 March, 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 19: Challenges in regulating emerging energy technologies | Mr. Arun Goyal |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 20: Transformational Leadership for Women Professionals: Concepts and Applied Aspects | Prof. Faiz H. Shah and Prof. Lariyah Mohd Sidek |
DAY 11: 20 March, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:45 (45 min) | Session 6: Digital transformation in energy (digital twins, data analytics) | Mr. Nitin Sabhiki |
12:45-13:30 (45 mins) | Session 7: Digital platforms for energy trading | Mr. Nitin Sabhiki |
13:30-13:45 | Break (15 mins) | |
13:45-14:30 (45 mins) | Session 8: AI and blockchain applications in energy markets | Mr. Nitin Sabhiki |
14:30-15:15 (45 mins) | Session 9: Using analytics for market forecasting and pricing strategies | Mr. Nitin Sabhiki |
