MODULE 6
Power Market Governance, Operation & Trading in South Asia
The curriculum primarily focuses on:
-
Understand the key institutions, stakeholders, legal and regulatory frameworks governing power markets in South Asia.
-
Grasp the characteristics of different power market structures (bilateral, multilateral, spot) and the roles of market operators and regulators.
-
Acquire knowledge of electricity trading mechanisms, including bilateral contracts, PPAs, and spot trading, while understanding cybersecurity risks in power trading.
-
Gain insights into emerging technologies in the power sector, such as decarbonization strategies, electrolysis, hydrogen, and CCUS technologies.
-
Explore policies, agreements, and case studies related to cross-border power trading, market monitoring and compliance, and strategies for promoting gender equity and women's leadership in the energy sector.
The duration of the program is 6 months. Classes will be 3 hours a day for five days every four weeks. There are eight modules including a capstone week in Bangkok. Every module spans a three-week cycle.
-
Week 1: Online classes (12:00 - 15:45 Bangkok time)
-
Week 2: On-site supervised practicum
-
Week 3: Completing assignments and down time

Module 6 Schedule
DAY 1: 7 April, 2025 Monday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
11:45-12:00 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:30 (90 mins) | Session 1: Key institutions and stakeholders in South Asia’s power market | Mr. A. K. Saxena |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 2: Legal and regulatory frameworks governing power markets | Mr. A. K. Saxena |
DAY 2: 8 April, 2025 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 3: Overview of bilateral, multilateral, and spot markets | Dr. Debabrata Chattopadhyay |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 4: Role of market operators and regulatory bodies | Dr. Debabrata Chattopadhyay |
DAY 3: 9 April, 2025 Wednesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 5: Mechanisms for electricity trading, including bilateral contracts, power purchase agreements (PPAs), and spot trading | Dr. Subhendu Mukherjee |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 6: Cybersecurity challenges in power trading and market operations | Dr. Subhendu Mukherjee |
DAY 4: 10 April, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:00 (60 min) | Session 7: Decarbonization of Hard-to-Abate sectors | Mr. Rajesh Cherayil |
13:00-13:15 | Break (15 mins) | |
13:15-14:15 (60 mins) | Session 8: Electrolysis and Hydrogen Technologies | Mr. Rajesh Cherayil |
14:15-14:30 | Break (15 mins) | |
14:30-15:30 (60 mins) | Session 9: Carbon Capture, Utilization, Storage (CCUS) | Mr. Rajesh Cherayil |
DAY 5: 11 April, 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 min) | Session 10: Policies and agreements facilitating regional power trade | Prof. Shobhakar Dhakal |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 11: Case studies on successful cross-border trading initiatives | Prof. Shobhakar Dhakal |
DAY 6: 14 April, 2025 Monday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
11:45-12:00 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:00 (60 mins) | Session 12: Ensuring market transparency and integrity | Mr. Ashutosh Sharma |
13:00-13:15 | Break (15 mins) | |
13:15-14:15 (60 mins) | Session 13: Using data analytics for monitoring market performance | Mr. Ashutosh Sharma |
14:15-14:30 | Break (15 mins) | |
14:30-15:30 | Session 14: Addressing issues like market manipulation and anti-competitive practices | Mr. Ashutosh Sharma |
DAY 7: 15 April, 2025 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:00 (60 mins) | Session 15: Power trading experiences and lessons learned in the South Asian context | Mr. K. S. Bandyopadhyay and Dr. Rajeshwari Narendran |
13:00-13:15 | Break (15 mins) | |
13:15-14:15 (60 mins) | Session 16: Strategies for promoting gender equity in energy governance and market decision-making | Mr. K. S. Bandyopadhyay and Dr. Rajeshwari Narendran |
14:15-14:30 | Break (15 mins) | |
14:30-15:30 (60 mins) | Session 17: Case studies of women’s leadership in power market governance and their contributions to inclusive policies | Mr. K. S. Bandyopadhyay and Dr. Rajeshwari Narendran |
DAY 8: 16 April, 2025 Wednesday (2 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-14:00 (120 mins) | Session 18: Overview of Protection Relay Design, Analysis, and Protection Schemes for Transmission Line and Transformer | Prof. Manoj Tripathy |
DAY 9: 17 April, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-15:00 (180 mins) | Session 19: Brief Introduction of various type of power system stability | Dr. Jai Govind Singh |

Practicum Session
DAY 11: 28 April, 2025 Monday (1.5 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 20: Discussion on Module 6 Assignment | Dr. Jai Govind Singh |
DAY 10: 18 April, 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-15:00 (180 mins) | Session 1: Power System Analysis in PowerFactory DigSilent | Dr. Rajanivedha Ramakrishnan and Mr. Syam Sundar Pullagura |
