MODULE 2
Renewable Energy Integration in Power Systems
The curriculum primarily focuses on:
-
Operation of regionally integrated power systems with high penetration of renewable energy, including hydropower
-
Power markets for regional integration and scaling-up renewable energy, including hydropower. SAR-100 also includes a module on soft skills that help build gender awareness and mitigate unconscious bias and boosts everyday leadership.
The duration of the program is 6 months. Classes will be 3 hours a day for five days every four weeks. There are ten modules plus a capstone in Bangkok. Every module spans a three-week cycle.
-
Week 1: Online classes (12:00 - 15:45 Bangkok time)
-
Week 2: On-site supervised practicum
-
Week 3: Completing assignments and down time

Module 2 Schedule
DAY 1: 6 January, 2025 Monday (3 hrs)
Title | Topic | Facilitator |
---|---|---|
11:50-12:00 (10 mins) | Opening message | Dr. Jai Govind Singh |
12:00-13:30 | Session 1: Energy transition and sustainability practices | Prof. S Kumar |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 2: Wind, solar, hydro, biomass, and geothermal power | Prof. S Kumar |
DAY 2: 7 January, 2025 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30
(90 mins)
| Session 3: Challenges of intermittent renewable energy | Prof. Francisco Gonzalez-Longatt |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 4: Grid balancing, load forecasting, and smart grid technologies | Prof. Francisco Gonzalez-Longatt |
DAY 3: 8 January, 2025 Wednesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:00 (60 mins) | Session 5:Role of storage in renewable energy integration | Prof. Francisco Gonzalez-Longatt |
13:00-13:15 | Break (15 mins) | |
13:15-14:15 (60 mins) | Session 6: Technological advancements in battery storage and their applications | Prof. Francisco Gonzalez-Longatt |
14:15-14:30 | Break (15 mins) | |
14:30-15:30 (60 mins) | Session 7: Energy storage beyond batteries (LDES, thermal storage, CAES, etc.) | Prof. Francisco Gonzalez-Longatt |
DAY 4: 9 January, 2025 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 min) | Session 8: Role of artificial intelligence (AI), machine learning (ML), and IoT in grid management | Dr. Rupendra Kumar Pachauri |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 9: Predictive analytics for grid management | Dr. Rupendra Kumar Pachauri |
DAY 5: 10 January, 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Sing |
12:15-13:15 (60 mins) | Session 10: Methods for increasing flexibility in power systems | Abhishek Ranjan |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 11: Demand response programs and their impact on grid stability | Abhishek Ranjan |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 12: Successful renewable energy integration in South Asia and globally (Case Study) | Abhishek Ranjan |
DAY 6: 13 January, 2025 Monday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:15-13:45 (90 mins) | Session 13: Cybersecurity threats and solutions for renewable-integrated power systems | Ankush Sharma |
13:45-14:00 | Break (15 mins) | |
14:00-15:30 (90 mins) | Session 14: Blockchain for decentralized energy trading and grid security | Sanath Prabhu |
DAY 7: 14 January, 2025 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00 | Session 15: Addressing barriers to women’s participation in renewable energy(Case Study) | Dr. Tripta Thakur |
13:00 | Break (15 mins) | |
13:15 | Session 16: Case studies highlighting successful inclusion of women in renewable energy projects | Dr. Tripta Thakur |
14:15 | Break (15 mins) | |
14:30 | Session 17: Grid-to-Vehicle and Vehicle-to-Grid infrastructures | Akhileshwar Mishra |
DAY 8: 15 January, 2025 Wednesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-13:30 (90 mins) | Session 1: Business intelligence and Data visualization | Dr. Mudit Kulshrestha |
13:30-13:45 | Break (15 mins) | |
13:45-15:15 (90 mins) | Session 2: Data visualization and Data Sciences- intro to ML supervised and unsupervised techniques | Dr. Mudit Kulshrestha |
