MODULE 1
Women and Leadership in the Energy Sector in South Asia
The curriculum primarily focuses on:
-
Operation of regionally integrated power systems with high penetration of renewable energy, including hydropower
-
Power markets for regional integration and scaling-up renewable energy, including hydropower. SAR-100 also includes a module on soft skills that help build gender awareness and mitigate unconscious bias and boosts everyday leadership.
The duration of the program is 6 months. Classes will be 3 hours a day for five days every four weeks. There are ten modules plus a capstone in Bangkok. Every module spans a three-week cycle.
-
Week 1: Online classes (12:00 - 15:45 Bangkok time)
-
Week 2: On-site supervised practicum
-
Week 3: Completing assignments and down time

Module 1 Schedule
DAY 1: 17 December 2024 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:15-13:15 (60 mins) | Session 13: Building Alliances and Creating Gender Inclusive Workplaces | Prof. Paula Banerjee |
13:15-13:30 | Break (15 mins) | |
13:15-13:30 | Opening message | Dr. Jai Govind Singh |
13:30-14:30 (60 mins) | Session 14: Building Alliances and Creating Gender Inclusive Workplaces | Prof. Paula Banerjee |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 15: Leadership from the Developing countries in Asia Pacific | Ms. Katarina Atalifo |
DAY 2: 18 December 2024 Wednesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Recap of the previous day | Prof. Paula Banerjee |
12:15-13:15 (60 mins) | Session 4: Mainstreaming Gender in National Planning and Budgeting Process | Prof. Paula Banerjee |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 5: Women in Corporate Leadership: Views of a Corporate Leader from South Asia | Dr. Gargi Chatterjea |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 6: Women in Corporate Leadership: Views of a Corporate Leader from South Asia | Dr. Gargi Chatterjea |
DAY 3: 19 December 2024 Thursday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Recap | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 7: Women in Leadership Roles: Challenges and Opportunities in South Asia | Prof. Meghna Guhathakurta |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 8: Skill Development for Leadership and Communication | Prof. Mini Thomas |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 9: Building Alliances in the workplace | Prof. Mini Thomas |
DAY 4: 20 December 2024 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 10: Case 1: Obstacles to Women’s Advancement: Insights from the field | Ms. Nigma Tamrakar |
13:15-13:30 | Break (15 mins) | |
13:30-14:00 (30 mins) | Session 11: Women in Corporate Leadership in the Developing World: Case Studies from Asia | Ms. Nigma Tamrakar |
14:00-14:05 | Break (5 mins) | |
14:05-15:05 (60 mins) | Session 12: Managing the Personal and the Professional | Prof. Paula Banerjee |
15:05-15:15 | Break (10 mins) | |
15:15-15:45 (30 mins) | Session 12: Managing the Personal and the Professional | Prof. Paula Banerjee |
DAY 5: 23 December 2024 Monday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:15-13:15 (60 mins) | Session 13: Building Alliances and Creating Gender Inclusive Workplaces | Prof. Paula Banerjee |
13:15-13:30 | Break (15 mins) | |
13:15-13:30 | Opening message | Dr. Jai Govind Singh |
13:30-14:30 (60 mins) | Session 14: Building Alliances and Creating Gender Inclusive Workplaces | Prof. Paula Banerjee |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 15: Leadership from the Developing countries in Asia Pacific | Ms. Katarina Atalifo |
DAY 6: 24 December 2024 Tuesday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 16: Energy sector and Sustainability | Prof. S. Kumar |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 17: HR Management and Gender in Corporate World | Dr. Prasad Patki |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 18: Gender perspective on just transition and SDG 5 | Prof. Paula Banerjee
|
DAY 7: 26 December 2024 Thursday (3.5 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 22: Role Model Panel | Moderator: Prof Faiz Shah |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 23: Role Model Panel | Moderator: Prof Faiz Shah |
DAY 8: 27 December 2024 Friday (2 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 22: Role Model Panel | Moderator: Prof Faiz Shah |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 23: Role Model Panel | Moderator: Prof Faiz Shah |
DAY 10: 03 January 2025 Friday (3 hrs)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Opening message | Prof. Paula Banerjee |
12:15-12:30 (15 mins) | Group Presentation on Assignments - Group 1 | |
12:30-12:45 (15 mins) | Group Presentation on Assignments - Group 2 | |
12:45-13:00 (15 mins) | Group Presentation on Assignments - Group 3 | |
13:00-13:15 (15 mins) | Break | |
13:15-13:30 (15 mins) | Group Presentation on Assignments - Group 4 | |
13:30-13:45 (15 mins) | Group Presentation on Assignments - Group 5 | |
13:45-14:00 (15 mins) | Break | |
14:00-14:45 (45 mins) | Session 25: Enhance skill set for women in energy transition era | Dr. Tripta Thakur |
14:45-15:00 (15 mins) | Break | |
15:00-15:45 (45 mins) | Session 26: Enhance skill set for women in energy transition era | Dr. Tripta Thakur |
