top of page
Operation and Control of Integrated Power Systems
This course is intended to provide the students necessary skills and knowledge to contribute effectively to the operation and control of integrated power systems, with a focus on distributed energy resources. The course will elaborate on energy management systems, protection schemes for fault analysis, power factor correction, and power system stability with high DER penetration, and ends with the emerging trends for future power system operation and control.
Module 3 Schedule
Day 1: 21 August 2023 (Monday)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Introduction | Prof. Faiz Shah |
12:15-13:15 (60 mins) | Session 1: Fundamentals of operation & control; Power system stability & security | Prof. Abdul Hasib Chowdhury |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 2: Power system dispatch & scheduling | Prof. Anurag Srivastava |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 3: Energy Management Systems (EMS) | Prof. Anurag Srivastava |
Day 2: 22 August 2023 (Tuesday)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Recap | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 4: Real-time monitoring & control | Prof. Anurag Srivastava |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 5: Protection schemes & equipment | Prof. Ramesh Bansal |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 6: Protection schemes & equipment | Prof. Ramesh Bansal |
Day 3: 23 August 2023 (Wednesday)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Recap | Dr. Jai Gocind Singh |
12:15-13:15 (60 mins) | Session 7: Fundamentals, Voltage & reactive power regulation | Prof. Abdul Hasib Chowdhury |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 8: Power factor correction & compensation | Prof. Abdul Hasib Chowdhury |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 9: Frequency control & load shedding | Prof. Francisco Gonzalez-Longatt |
Day 4: 24 August 2023 (Thursday)
Time | Topic | Facilitator |
---|---|---|
13:00-13:15 (15 mins) | Recap | Dr. Jai Govind Singh |
13:15-14:15 (60 mins) | Session 10: Ancillary services & grid code | Prof. Fancisco Gonzalez-Longatt |
14:15-14:30 | Break (15 mins) | |
14:30-15:30 (60 mins) | Session 11: Integration of DERs in power system | Prof. Ramesh Bansal |
15:30-15:45 | Break (15 mins) | |
15:45-16:45 (60 mins) | Session 12: DER control & management strategies | Prof. Ramesh Bansal |
Day 5: 25 August 2023 (Friday)
Time | Topic | Facilitator |
---|---|---|
12:00-12:15 (15 mins) | Recap | Dr. Jai Govind Singh |
12:15-13:15 (60 mins) | Session 13: Power system stability and reliability with high DER penetration | Prof. Ramesh Bansal |
13:15-13:30 | Break (15 mins) | |
13:30-14:30 (60 mins) | Session 14: Cyber security and resilience in PSO | Prof. Anurag Srivastava |
14:30-14:45 | Break (15 mins) | |
14:45-15:45 (60 mins) | Session 15: Emerging Trends & future Outlook for PSOC & Case studies | Prof. Fancisco Gonzalez-Longatt |
Practicum Schedule
29 August 2023 (Tuesday)
Time | Topic | Facilitator |
---|---|---|
11:00-12:00
(60mins)
| Q&A with Prof. Anurag Srivastava | Prof. Anurag Srivastava |
12:00-12:15 | Break (15mins) | |
12:15-13:15
(60mins)
| Power system stability & security | Dr. Abheejeet Mohapatra |
13:15-13:30 | Break (15mins) | |
13:30-14:30
(60mins)
| Power system protection & fault analysis | Dr. Abheejeet Mohapatra |
30 August 2023 (Wednesday)
Time | Topic | Facilitator |
---|---|---|
12:00-13:00
(60mins)
| Power system dispatch & energy management | Dr. Gururaj Mirle Vishwanath |
13:00-13:15 | Break (15mins) | |
13:15-14:15
(60mins)
| Voltage & reactive power control | Dr. Gururaj Mirle Vishwanath |
14:15-14:30 | Break (15mins) | |
14:30-15:30
(60mins)
| Distributed energy resources (DER) integration and control | Dr. Gururaj Mirle Vishwanath |
bottom of page